The 30th match of IPL 2025 brought cricket fans another blockbuster clash as the five-time champions Chennai Super Kings (CSK) squared off against the rising force Lucknow Super Giants (LSG). Played at the iconic MA Chidambaram Stadium in Chennai, this fixture had all the ingredients of a high-stakes contest — home advantage for CSK, the tactical brilliance of MS Dhoni’s leadership, and the aggressive, youthful energy of LSG.
Both teams entered the match in contrasting situations. CSK, with a proud legacy and a loyal fan base, were aiming to build momentum and strengthen their position on the points table. LSG, on the other hand, were eager to prove that their strong performances in the last couple of seasons were no fluke. The game was billed as a battle between experience and youthful firepower.
The Chepauk pitch, known for testing both batters and bowlers, promised a contest where strategy would be just as important as skill. Fans anticipated that spinners would have a major role to play, especially under the lights, making team selection and toss decisions crucial.
Follow CricTimeline for latest News about Cricket
From the very first ball, the atmosphere was electric. CSK’s sea of yellow created a deafening roar every time their players walked onto the field, while LSG’s passionate supporters ensured their presence was felt even in enemy territory. With both sides boasting star-studded lineups, the stage was perfectly set for a thriller.
This match wasn’t just about two points — it was about making a statement in the middle phase of the tournament. For CSK, it was about showing they still reign supreme at home. For LSG, it was about proving they could conquer the fortress of Chepauk.
CSK vs LSG – Match 30 IPL 2025 Scorecard
First Innings: Lucknow Super Giants (LSG)
| Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Dismissal |
| Aiden Markram | 6 | 6 | 1 | 0 | 100.00 | c Tripathi b Khaleel Ahmed |
| Mitchell Marsh | 30 | 25 | 2 | 2 | 120.00 | b Ravindra Jadeja |
| Nicholas Pooran | 8 | 9 | 2 | 0 | 88.89 | lbw b Anshul Kamboj |
| Rishabh Pant (c) | 63 | 49 | 4 | 4 | 128.57 | c MS Dhoni b Matheesha Pathirana |
| Ayush Badoni | 22 | 17 | 1 | 2 | 129.41 | st MS Dhoni b Ravindra Jadeja |
| Abdul Samad | 20 | 11 | 0 | 2 | 181.82 | run out (MS Dhoni) |
| David Miller | 0 | — | 0 | 0 | — | not out |
| Shardul Thakur | 6 | 4 | 1 | 0 | 150.00 | c Shaik Rasheed b Matheesha Pathirana |
| Extras | — | — | — | — | — | 11 (b 1, lb 1, w 8, nb 1) |
| Total | 166/7 | (20.0 overs) | — | — | RR: 8.30 |
Fall of Wickets:
1–6 (Markram, 0.6 ov), 2–23 (Pooran, 3.6 ov), 3–73 (Marsh, 9.3 ov), 4–105 (Badoni, 13.4 ov), 5–158 (Samad, 19.1 ov), 6–158 (Pant, 19.2 ov), 7–166 (Thakur, 19.6 ov)
Bowling Highlights for CSK:
| Bowler | O | R | W | Econ |
| Khaleel Ahmed | 4.0 | 38 | 1 | 9.50 |
| Anshul Kamboj | 3.0 | 20 | 1 | 6.67 |
| Ravi Jadeja | 3.0 | 24 | 2 | 8.00 |
| Matheesha Pathirana | 4.0 | 45 | 2 | 11.25 |
| Noor Ahmad | 4.0 | 13 | 0 | 3.25 |
| Jamie Overton | 2.0 | 24 | 0 | 12.00 |
Second Innings: Chennai Super Kings (CSK) VS Lucknow Super Giants (LSG)
| Batter | Runs (R) | Balls (B) | 4s | 6s | Strike Rate (SR) | Dismissal |
| Shaik Rasheed | 27 | 19 | 6 | 0 | 142.10 | c Pooran b Avesh Khan |
| Rachin Ravindra | 37 | 22 | 5 | 0 | 168.18 | lbw b Aiden Markram |
| Rahul Tripathi | 9 | 10 | 1 | 0 | 90.00 | c & b Ravi Bishnoi |
| Ravindra Jadeja | 7 | 11 | 0 | 0 | 63.63 | c Markram b Ravi Bishnoi |
| Shivam Dube | 43* | 37 | 3 | 2 | 116.21 | not out |
| Vijay Shankar | 9 | 8 | 1 | 0 | 112.50 | c Avesh Khan b Digvesh Singh |
| MS Dhoni (c) | 26* | 11 | 4 | 1 | 236.36 | not out |
| Extras | — | — | — | — | — | 10 (lb 1, nb 1, w 8) |
| Total | 168/5 | (19.3 overs) | — | — | RR: 8.62 |
Fall of Wickets:
1–52 (Rasheed, 4.5 ov), 2–74 (Ravindra, 7.6 ov), 3–76 (Tripathi, 8.5 ov), 4–96 (Jadeja, 12.2 ov), 5–111 (Shankar, 14.6 ov)
Bowling Highlights for LSG:
| Bowler | O | R | W | Econ |
| Shardul Thakur | 4.0 | 56 | 0 | 14.00 |
| Akash Deep | 1.0 | 13 | 0 | 13.00 |
| Digvesh Singh | 4.0 | 23 | 1 | 5.75 |
| Avesh Khan | 3.3 | 32 | 1 | 9.14 |
| Ravi Bishnoi | 3.0 | 18 | 2 | 6.00 |
| Aiden Markram | 4.0 | 25 | 1 | 6.25 |
Match Highlights
- CSK won by 5 wickets with 3 balls to spare.
- Player of the Match: MS Dhoni for his composed 26* off 11 in a pressure chase.
- Crucial Partnerships: Sixth-wicket stand of 57* between Dube and Dhoni turned the tide in CSK’s favor.
Match Flow: Chennai Super Kings vs Lucknow Super Giants Match Scorecard
🔵 Lucknow Super Giants Innings
| Phase | Details |
| Powerplay | Overs 0.1 – 6.0: LSG scored 42 runs for 2 wickets |
| Impact Subs (LSG) | Ravi Bishnoi, Prince Yadav, Shahbaz Ahmed, Himmat Singh, Matthew Breetzke |
| Impact Subs (CSK) | Shivam Dube, Kamlesh Nagarkoti, Ramakrishna Ghosh, Sam Curran, Deepak Hooda |
| Over 3.6 | ✅ Review by CSK (Bowling)Umpire: VK SharmaBatter: Nicholas PooranDecision: OUT – Upheld |
| 50 Runs | In 6.3 overs (39 balls)Extras: 0 |
| Strategic Timeout 1 | LSG – 68/2 in 9.0 overs(Mitchell Marsh 30*, Rishabh Pant 23*) |
| 3rd Wicket Stand | 50 runs in 32 balls (Marsh 21, Pant 28, Extras 1) |
| 100 Runs | In 12.3 overs (75 balls)Extras: 2 |
| Over 13.1 | ✅ Review by LSG (Batting)Umpire: VK SharmaBatter: Ayush BadoniDecision: OUT – Upheld |
| Strategic Timeout 2 | LSG – 118/4 in 16.0 overs(Pant 38*, Samad 10*) |
| Pant’s Fifty | 50 off 42 balls (4 fours, 3 sixes) |
| 150 Runs | In 18.6 overs (115 balls)Extras: 7 |
| 5th Wicket Stand | 50 runs in 32 balls (Pant 27, Samad 20, Extras 3) |
| Innings Break | LSG – 166/7 in 20 overs(David Miller not out 0) |
🟡 Chennai Super Kings Innings
| Phase | Details |
| Powerplay | Overs 0.1 – 6.0: CSK scored 59 runs for 1 wicket |
| LSG Impact Sub | Ravi Bishnoi in for Mitchell Marsh (After 1st innings end – 19.6 ov) |
| 50 Runs | In 4.2 overs (26 balls)Extras: 2 |
| 1st Wicket Stand | 50 runs in 26 balls (Shaik Rasheed 27, Rachin Ravindra 22, Extras 2) |
| Strategic Timeout 1 | CSK – 59/1 in 6.0 overs(Ravindra 25*, Tripathi 5*) |
| Over 7.6 | ❌ Review by CSK (Batting)Umpire: VK SharmaBatter: R RavindraDecision: OUT – Upheld |
| CSK Impact Sub | Shivam Dube in for Matheesha Pathirana (8.5 overs) |
| 100 Runs | In 12.3 overs (75 balls)Extras: 3 |
| Over 12.6 | ❌ Review by LSG (Bowling)Umpire: UV GandheBatter: V ShankarDecision: Not Out – Umpire’s Call |
| Strategic Timeout 2 | CSK – 111/5 in 15.0 overs (Dube 17*, Dhoni yet to bat) |
| Ball Change | Over 16.1 – LSG opted for ball change due to dew conditions |
| 150 Runs | In 18.1 overs (110 balls)Extras: 9 |
| 6th Wicket Stand | 50 runs in 25 balls (Dube 21, MS Dhoni 25, Extras 5) |
| End of Match | CSK – 168/5 in 19.3 overs – Won by 5 wickets |
Match Info: LSG vs CSK – IPL 2025 (30th Match)
| Detail | Information |
| Match | Lucknow Super Giants vs Chennai Super Kings – 30th Match, IPL 2025 |
| Date | Monday, April 14, 2025 |
| Time | 7:00 PM IST |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss | Chennai Super Kings won the toss and opted to bowl first |
| Result | CSK won by 5 wickets (with 3 balls remaining) (Include result if known) |
| Player of the Match | MS Dhoni (CSK) — 26* off 11 balls |
| Match Officials | On-field Umpires: Virender Sharma, Ulhas GandheThird Umpire: Michael GoughMatch Referee: Vengalil Narayanan Kutty |
Conclusion
The clash between Chennai Super Kings and Lucknow Super Giants lived up to its billing, offering fans a gripping contest filled with momentum shifts and standout performances. Both sides had their moments of dominance, but in the end, it was a battle of nerves and execution under pressure.
For CSK, the match was another reminder of why they remain one of the most consistent and resilient teams in IPL history — combining tactical acumen with home advantage. LSG, despite the result, showcased their fighting spirit and depth, underlining their status as a genuine contender this season.
The encounter not only added vital points to the winner’s campaign but also set the tone for the challenges ahead in the second half of the league stage. With the tournament heating up, both teams will look to take lessons from this game as they chase a place in the playoffs.
Chepauk witnessed yet another night of thrilling IPL cricket, where passion in the stands matched the intensity on the field, leaving fans eagerly awaiting the next chapter of this season’s story.
