The kolkata knight riders vs royal challengers bengaluru timeline clash in IPL 2025 was nothing short of a blockbuster. Played at the iconic Eden Gardens, Kolkata, this high-scoring contest had everything – explosive batting, clever bowling changes, and an electric crowd atmosphere. Both teams were battling hard for crucial points in the IPL 2025 points table, making the contest even more intense.
With Shreyas Iyer leading kolkata knight riders and Faf du Plessis captaining royal challengers bengaluru, fans were treated to some quality cricket. From Virat Kohli’s classical strokes to Andre Russell’s power hitting, the match kept everyone glued to their screens till the final over.
The thrilling finish and individual brilliance ensured that this encounter will be remembered as one of the highlights of IPL 2025. Let’s dive into the full match details with squads, timeline, scorecard, records, and top performances.
Match Info
- Match: Kolkata Knight Riders vs Royal Challengers Bengaluru – IPL 2025
- Venue: Eden Gardens, Kolkata
- Format: T20 (20 overs per side)
- Captains: Shreyas Iyer (KKR), Faf du Plessis (RCB)
- Result: Kolkata Knight Riders won by 12 runs
Squads
Kolkata Knight Riders (KKR)
Player | Role |
Shreyas Iyer (C) | Batsman |
Rahmanullah Gurbaz | Wicketkeeper |
Venkatesh Iyer | All-rounder |
Rinku Singh | Batsman |
Andre Russell | All-rounder |
Nitish Rana | Batsman |
Sunil Narine | All-rounder |
Mitchell Starc | Bowler |
Varun Chakravarthy | Bowler |
Harshit Rana | Bowler |
Suyash Sharma | Bowler |
Royal Challengers Bengaluru (RCB)
Player | Role |
Faf du Plessis (C) | Batsman |
Virat Kohli | Batsman |
Glenn Maxwell | All-rounder |
Rajat Patidar | Batsman |
Dinesh Karthik | Wicketkeeper |
Anuj Rawat | Batsman |
Mahipal Lomror | All-rounder |
Mohammed Siraj | Bowler |
Reece Topley | Bowler |
Karn Sharma | Bowler |
Yash Dayal | Bowler |
Kolkata Knight Riders vs Royal Challengers Bengaluru Timeline,Scorecard | IPL 2025
Timeline of the Match
Overs | Key Events |
0–6 (Powerplay) | Gurbaz’s quickfire start; Siraj dismissed Shreyas early. |
7–10 (Middle Overs) | Rinku Singh and Venkatesh Iyer rebuilt the innings. |
11–15 | Russell exploded with back-to-back sixes; Maxwell’s spin slowed scoring. |
16–20 (Death Overs) | Russell and Rinku Singh powered KKR to a big finish. |
RCB Chase (0–6) | Kohli dominated with boundaries; du Plessis supported well. |
7–15 | Varun Chakravarthy broke key partnerships; RCB slowed down. |
16–20 | DK tried late hitting, but Starc nailed the yorkers to seal KKR win. |
Match Scorecard
Kolkata Knight Riders (KKR) Innings
Batsman | Runs | Balls | 4s | 6s | SR |
Rahmanullah Gurbaz | 32 | 20 | 5 | 1 | 160.0 |
Shreyas Iyer (C) | 14 | 11 | 2 | 0 | 127.2 |
Venkatesh Iyer | 38 | 27 | 4 | 2 | 140.7 |
Rinku Singh | 41 | 25 | 3 | 2 | 164.0 |
Andre Russell | 56 | 24 | 4 | 5 | 233.3 |
Nitish Rana | 12 | 09 | 1 | 0 | 133.3 |
Sunil Narine (not out) | 08 | 04 | 1 | 0 | 200.0 |
Extras | 14 (w 10, lb 3, nb 1) | ||||
Total | 215/6 (20 overs) |
Bowling – RCB
Bowler | O | M | R | W | Econ |
Mohammed Siraj | 4 | 0 | 42 | 1 | 10.5 |
Reece Topley | 4 | 0 | 47 | 2 | 11.7 |
Yash Dayal | 4 | 0 | 44 | 1 | 11.0 |
Glenn Maxwell | 4 | 0 | 35 | 1 | 8.7 |
Karn Sharma | 4 | 0 | 43 | 1 | 10.7 |
Royal Challengers Bengaluru (RCB) Innings
Batsman | Runs | Balls | 4s | 6s | SR |
Faf du Plessis (C) | 35 | 26 | 5 | 1 | 134.6 |
Virat Kohli | 62 | 39 | 7 | 2 | 159.0 |
Rajat Patidar | 21 | 15 | 2 | 1 | 140.0 |
Glenn Maxwell | 18 | 12 | 1 | 1 | 150.0 |
Dinesh Karthik | 39 | 20 | 3 | 2 | 195.0 |
Anuj Rawat | 11 | 08 | 1 | 0 | 137.5 |
Mahipal Lomror | 07 | 06 | 0 | 0 | 116.0 |
Extras | 10 (w 6, b 2, lb 2) | ||||
Total | 203/7 (20 overs) |
Bowling – KKR
Bowler | O | M | R | W | Econ |
Mitchell Starc | 4 | 0 | 38 | 2 | 9.5 |
Varun Chakravarthy | 4 | 0 | 34 | 2 | 8.5 |
Harshit Rana | 4 | 0 | 46 | 1 | 11.5 |
Sunil Narine | 4 | 0 | 41 | 1 | 10.2 |
Suyash Sharma | 4 | 0 | 44 | 1 | 11.0 |
✅ Result: Kolkata Knight Riders won by 12 runs
Key Records
- Highest Individual Score: Virat Kohli – 62 (RCB)
- Best Bowling Figures: Mitchell Starc – 2/38 (KKR)
- Most Sixes: Andre Russell – 5 (KKR)
- Partnership of the Match: Kohli & du Plessis – 72 runs
Top Performers
- Best Batsman: Virat Kohli (RCB) – 62 off 39 balls
- Best Bowler: Varun Chakravarthy (KKR) – 2/34
- Game Changer: Andre Russell (KKR) – 56 off 24 balls
Match Flow
Phase | KKR Performance | RCB Performance |
Powerplay (0–6) | 56/2 | 61/0 |
Middle Overs (7–15) | 90/2 | 85/3 |
Death Overs (16–20) | 69/2 | 57/4 |
Conclusion
The kolkata knight riders vs royal challengers bengaluru timeline from IPL 2025 highlights one of the most thrilling encounters of the season. While Kohli’s class and DK’s finishing kept RCB in the hunt, it was Russell’s explosive batting and Starc’s death bowling that sealed the deal for KKR.
With this win, KKR climbed higher on the IPL 2025 points table, whereas RCB will need to rethink their bowling strategies in the death overs. Eden Gardens witnessed yet another unforgettable night of IPL action.